Específico | Año | Mes | |||||||
Salario | A | B | C | D | E | E001 | 372.722 PTA | 31.060 PTA | |
Base | 1.896.300 PTA | 1.609.440 PTA | 1.199.724 PTA | 980.988 PTA | 895.560 PTA | E002 | 391.388 PTA | 32.616 PTA | |
Base + extras | 2.212.350 PTA | 1.877.680 PTA | 1.399.678 PTA | 1.144.486 PTA | 1.044.820 PTA | E003 | 403.238 PTA | 33.603 PTA | |
Mes | 158.025 PTA | 134.120 PTA | 99.977 PTA | 81.749 PTA | 74.630 PTA | E004 | 435.806 PTA | 36.317 PTA | |
E005 | 468.801 PTA | 39.067 PTA | |||||||
Niveles | Año | Mes | E006 | 489.385 PTA | 40.782 PTA | ||||
8 | E007 | 501.442 PTA | 41.787 PTA | ||||||
9 | E008 | 515.430 PTA | 42.953 PTA | ||||||
10 | 369.792 PTA | 30.816 PTA | E009 | 530.052 PTA | 44.171 PTA | ||||
11 | 408.396 PTA | 34.033 PTA | E010 | 554.606 PTA | 46.217 PTA | ||||
12 | 446.952 PTA | 37.246 PTA | E011 | 588.726 PTA | 49.061 PTA | ||||
13 | 485.568 PTA | 40.464 PTA | E012 | 614.856 PTA | 51.238 PTA | ||||
14 | 524.184 PTA | 43.682 PTA | E013 | 631.958 PTA | 52.663 PTA | ||||
15 | 562.764 PTA | 46.897 PTA | E014 | 645.909 PTA | 53.826 PTA | ||||
16 | 601.380 PTA | 50.115 PTA | E015 | 674.140 PTA | 56.178 PTA | ||||
17 | 639.924 PTA | 53.327 PTA | E016 | 693.893 PTA | 57.824 PTA | ||||
18 | 678.540 PTA | 56.545 PTA | E017 | 710.678 PTA | 59.223 PTA | ||||
19 | 717.132 PTA | 59.761 PTA | E018 | 738.164 PTA | 61.514 PTA | ||||
20 | 755.760 PTA | 62.980 PTA | E019 | 750.600 PTA | 62.550 PTA | ||||
21 | 813.588 PTA | 67.799 PTA | E020 | 777.170 PTA | 64.764 PTA | ||||
22 | 876.300 PTA | 73.025 PTA | E021 | 811.509 PTA | 67.626 PTA | ||||
23 | 939.144 PTA | 78.262 PTA | E022 | 834.121 PTA | 69.510 PTA | ||||
24 | 1.001.940 PTA | 83.495 PTA | E023 | 858.663 PTA | 71.555 PTA | ||||
25 | 1.064.760 PTA | 88.730 PTA | E024 | 878.489 PTA | 73.207 PTA | ||||
26 | 1.200.108 PTA | 100.009 PTA | E025 | 896.935 PTA | 74.745 PTA | ||||
27 | 1.367.952 PTA | 113.996 PTA | E026 | 924.446 PTA | 77.037 PTA | ||||
28 | 1.430.784 PTA | 119.232 PTA | E027 | 937.419 PTA | 78.118 PTA | ||||
29 | 1.493.604 PTA | 124.467 PTA | E028 | 950.405 PTA | 79.200 PTA | ||||
30 | 1.665.132 PTA | 138.761 PTA | E029 | 975.387 PTA | 81.282 PTA | ||||
E030 | 1.010.080 PTA | 84.173 PTA | |||||||
E031 | 1.055.804 PTA | 87.984 PTA | |||||||
Trienios | A | B | C | D | E | E032 | 1.089.875 PTA | 90.823 PTA | |
Año | 84.966 PTA | 67.970 PTA | 51.016 PTA | 34.076 PTA | 25.550 PTA | E033 | 1.112.047 PTA | 92.671 PTA | |
Mes | 6.069 PTA | 4.855 PTA | 3.644 PTA | 2.434 PTA | 1.825 PTA | E034 | 1.135.905 PTA | 94.659 PTA | |
E035 | 1.201.321 PTA | 100.110 PTA | |||||||
E036 | 1.313.220 PTA | 109.435 PTA | |||||||
Niveles | A | B | C | D | E | E037 | 1.365.407 PTA | 113.784 PTA | |
Máximo | 30 | 26 | 22 | 18 | 14 | E038 | 1.415.981 PTA | 117.998 PTA | |
Mínimo | 20 | 16 | 14 | 12 | 10 | E039 | 1.481.129 PTA | 123.427 PTA | |
E040 | 1.548.109 PTA | 129.009 PTA | |||||||
E041 | 1.568.950 PTA | 130.746 PTA | |||||||
Jornada | A | B | C | D | E | E042 | 1.643.125 PTA | 136.927 PTA | |
40 horas | E038 | E023 | E019 | E015 | E013 | E043 | 1.726.780 PTA | 143.898 PTA | |
E044 | 1.753.228 PTA | 146.102 PTA | |||||||
E045 | 1.872.615 PTA | 156.051 PTA | |||||||
Festividad | A | B | C | D | E | E046 | 2.102.093 PTA | 175.174 PTA | |
6.002 PTA | 4.539 PTA | 3.971 PTA | 3.611 PTA | 3.611 PTA | E047 | 2.189.889 PTA | 182.491 PTA | ||
Por cada módulo de 8 horas | E048 | 2.380.507 PTA | 198.376 PTA | ||||||
E049 | 2.439.303 PTA | 203.275 PTA | |||||||
E050 | 2.586.262 PTA | 215.522 PTA | |||||||
Nocturnidad | A | B | C | D | E | G | 4.504.589 PTA | 375.382 PTA | |
5.274 PTA | 4.291 PTA | 3.533 PTA | 3.052 PTA | 3.052 PTA | E091 | 4.199.244 PTA | 349.937 PTA | ||
Por cada uno de los siete primeros módulos de 8 horas. A partir del 8º módulo 2.528 PTA. | E092 | 3.683.124 PTA | 306.927 PTA | ||||||
Turnos | A | B | C | D | E | ||||
10.201 PTA | 7.941 PTA | 5.674 PTA | 3.404 PTA | 3.404 PTA | |||||
Por cada mes | |||||||||
Última actualización 27/05/99
Volver a la página principal | Acceso al servidor de la UPV |